Fracture [The List]
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
Original: $0.70
-66%$0.70
$0.24Description
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
Original: $0.70
-66%$0.70
$0.24| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
Original: $0.70
-66%$0.70
$0.24